Plaats | Land | Athlete | Tijds |
1 | JPN | KANETO Rie | 2:20.30 |
2 | RUS | EFIMOVA Yulia | 2:21.97 |
3 | CHN | SHI Jinglin | 2:22.28 |
4 | GBR | TUTTON Chloe | 2:22.34 |
5 | AUS | MCKEOWN Taylor | 2:22.43 |
6 | GBR | RENSHAW Molly | 2:22.72 |
7 | CAN | SMITH Kierra | 2:23.19 |
8 | DEN | PEDERSEN Rikke Moller | 2:23.74 |
10 aug | 18:47 | Series | ||
10 aug | 3:54 | Halve Finale | ||
11 aug | 3:08 | Finale |
Rie Kaneto | ||
Yulia Efimova | ||
Jinglin Shi |