Combined | |||||
5 aug | 10:00 | Kwalificatie Bouldering | |||
7 aug | 10:00 | Kwalificatie Lead | |||
9 aug | 10:15 | Finale Bouldering | |||
9 aug | 12:35 | Finale Leed | |||
ROBERTS Toby | |||||
ANRAKU Sorato | |||||
SCHUBERT Jakob | |||||
Speed | |||||
6 aug | 13:00 | Kwalificatie | |||
8 aug | 12:35 | Finale | |||
LEONARDO Veddriq | |||||
WU Peng | |||||
WATSON Sam |
Combined | |||||
5 aug | 10:00 | Kwalificatie Bouldering | |||
8 aug | 10:00 | Kwalificatie Lead | |||
10 aug | 10:15 | Finale Bouldering | |||
10 aug | 12:35 | Finale Leed | |||
GARNBRET Janja | |||||
RABOUTOU Brooke | |||||
PILZ Jessica | |||||
Speed | |||||
5 aug | 13:00 | Kwalificatie | |||
7 aug | 12:35 | Finale | |||
MIROSLAW Aleksandra | |||||
DENG Lijuan | |||||
KALUCKA Aleksandra |
zo | ma | di | wo | do | vr | za |
21 jul | 22 jul | 23 jul | 24 jul | 25 jul | 26 jul | 27 jul |
28 jul | 29 jul | 30 jul | 31 jul | 1 aug | 2 aug | 3 aug |
4 aug | 5 aug | 6 aug | 7 aug | 8 aug | 9 aug | 10 aug |
11 aug | 12 aug | 13 aug | 14 aug | 15 aug | 16 aug | 17 aug |