Plaats | NOC | Boat | "Net Pts" |
1 | NED | "BOUWMEESTER Marit" | 38 |
2 | DEN | "RINDOM Anne-Marie" | 61 |
3 | NOR | "HOEST Line Flem" | 75 |
4 | SUI | "JAYET Maud" | 90 |
5 | ITA | "BENINI FLORIANI Chiara" | 91 |
6 | CRO | "VOROBEVA Elena" | 97 |
7 | BEL | "PLASSCHAERT Emma" | 99 |
8 | CAN | "DOUGLAS Sarah" | 105 |
9 | USA | "REINEKE Erika" | 110 |
10 | FRA | "CERVERA Louise" | 113 |
11 | ARG | "FALASCA Lucia" | 102 |
12 | GBR | "SNELLGROVE Hannah" | 108 |
13 | IRL | "McMAHON Eve" | 108 |
14 | HUN | "ERDI Maria" | 118 |
15 | POL | "BARWINSKA Agata" | 120 |
16 | FIN | "MIKKOLA Monika" | 127 |
17 | SWE | "OLSSON Josefin" | 128 |
18 | TUR | "GUZEL Ecem" | 129 |
19 | CHN | "GU Min" | 134 |
20 | AUS | "THOMSON Zoe" | 136 |
21 | IND | "KUMANAN Nethra" | 155 |
22 | URU | "MOREIRA FRASCHINI Dolores" | 157 |
23 | ROU | "BOLAT Ebru" | 158 |
24 | ISR | "KAKON Shay" | 158 |
25 | GER | "BUESSELLBERG Julia" | 162 |
26 | MEX | "OETLING RAMIREZ Elena" | 171 |
27 | THA | "MONTGOMERY Sophia" | 189 |
28 | SLO | "PLETIKOS Lin" | 190 |
29 | ESP | "MONCADA SANCHEZ Ana" | 191 |
30 | CYP | "MAKRI Marilena" | 195 |
31 | LTU | "ANDRULYTE Viktorija" | 196 |
32 | PER | "CHIARELLA Florencia" | 196 |
33 | BRA | "KIDD Gabriella" | 198 |
34 | NZL | "PILKINGTON Greta" | 199 |
35 | MAS | "MOHAMAD LATIF Nur Shazrin" | 215 |
36 | BER | "PENRUDDOCKE Adriana" | 226 |
37 | FIJ | "MORGAN Sophia Frances" | 257 |
38 | CHI | "PONCELL MAURIN Maria Jose" | 278 |
39 | EGY | "MANSY Khouloud" | 298 |
40 | MOZ | "NHAQUILE Deizy" | 301 |
41 | CAY | "WEBSTER Charlotte" | 306 |
42 | KUW | "SHAH Ameena" | 320 |
43 | SAM | "RIPLEY Vaimooia Astrid" | 325 |
![]() | 1 aug | 15:35 | Race 1 & Race 2 | |
![]() | 2 aug | 12:15 | Race 3 & Race 4 | |
![]() | 3 aug | 14:25 | Race 5 & Race 6 | |
![]() | 4 aug | 14:35 | Race 7 & Race 8 | |
![]() | 5 aug | 12:15 | Race 9 & Race 10 | |
![]() | 7 aug | 14:43 | ![]() | Medal Race |
![]() | BOUWMEESTER Marit | ![]() |
![]() | RINDOM Anne-Marie | ![]() |
![]() | HOEST Line Flem | ![]() |
Mannen |
49er |
IQFoil |
Kitesurfen |
Laser |
Vrouwen |
49er |
IQFoil |
Kitesurfen |
Laser Radial |
Mixed |
470 |
Nacra 17 |