Plaats | NOC | Boat | "Tot Pts" | "Net Pts" |
1 | ESP | "BOTIN le CHEVER Diego - Helm TRITTEL PAUL Florian - Crew" | 86 | 70 |
2 | NZL | "McHARDIE Isaac - Helm McKENZIE William - Crew" | 100 | 82 |
3 | USA | "BARROWS Ian - Helm HENKEN Hans - Crew" | 105 | 88 |
4 | IRL | "DICKSON Robert - Helm WADDILOVE Sean - Crew" | 112 | 91 |
5 | POL | "BUKSAK Dominik - Helm WIERZBICKI Szymon - Crew" | 111 | 93 |
6 | NED | "LAMBRIEX Bart - Helm van de WERKEN Floris - Crew" | 118 | 99 |
7 | GBR | "PETERS James - Helm STERRITT Fynn - Crew" | 118 | 99 |
8 | SUI | "SCHNEITER Sebastien - Helm de PLANTA Arno - Crew" | 123 | 104 |
9 | CRO | "FANTELA Sime - Helm FANTELA Mihovil - Crew" | 122 | 107 |
10 | URU | "UMPIERRE Hernan - Helm DIZ Fernando - Crew" | 128 | 110 |
11 | GER | "MEGGENDORFER Jakob - Helm SPRANGER Andreas - Crew" | 130 | 109 |
12 | FRA | "FISCHER Erwan - Helm PEQUIN Clement - Crew" | 136 | 115 |
13 | CHN | "WEN Zaiding - Helm LIU Tian - Crew" | 140 | 119 |
14 | AUT | "BILDSTEIN Benjamin - Helm HUSSL David - Crew" | 141 | 122 |
15 | AUS | "COLLEY Jim - Helm CONNOR Shaun - Crew" | 143 | 123 |
16 | BEL | "LEFEBVRE Yannick - Helm HEUNINCK Jan - Crew" | 147 | 127 |
17 | CAN | "JONES Will - Helm BARNES Justin - Crew" | 162 | 142 |
18 | DEN | "NYBORG Daniel - Helm BUHL Nikolaj Hoffmann - Crew" | 172 | 151 |
19 | BRA | "SOFFIATTI GRAEL Marco - Helm SIMOES Gabriel - Crew" | 187 | 166 |
20 | HKG | "SAKAI Akira Luke - Helm AYLSWORTH Russell Williams - Crew" | 192 | 172 |
28 jul | 15:45 | Race 1 & Race 2 & Race 3 | ||
29 jul | 14:05 | Race 4 & Race 5 & Race 6 | ||
30 jul | 16:35 | Race 7 & Race 8 & Race 9 | ||
31 jul | 14:50 | Race 10 & Race 11 & Race 12 | ||
2 aug | 14:43 | Medal Race |
BOTIN le CHEVER Diego - Helm TRITTEL PAUL Florian - Crew | ||
McHARDIE Isaac - Helm McKENZIE William - Crew | ||
BARROWS Ian - Helm HENKEN Hans - Crew |
Mannen |
49er |
IQFoil |
Kitesurfen |
Laser |
Vrouwen |
49er |
IQFoil |
Kitesurfen |
Laser Radial |
Mixed |
470 |
Nacra 17 |