Plaats | NOC | Naam |
1 | NED | "LAVREYSEN Harrie" |
2 | AUS | "RICHARDSON Matthew" |
3 | AUS | "GLAETZER Matthew" |
"DNF Did Not Finish" | GBR | "CARLIN Jack" |
"DNF Did Not Finish" | JPN | "NAKANO Shinji" |
"REL Relegated" | MAS | "SAHROM Muhammad Shah Firdaus" |
7 | COL | "ORTEGA FONTALVO Cristian David" |
8 | NZL | "DAKIN Sam" |
9 | GER | "SPIEGEL Luca" |
10 | POL | "RUDYK Mateusz" |
"DNS Did Not Start" | GBR | "TURNBULL Hamish" |
"DSQ Disqualified" | JPN | "OTA Kaiya" |
13 | ISR | "YAKOVLEV Mikhail" |
13 | NED | "HOOGLAND Jeffrey" |
13 | TTO | "PAUL Nicholas" |
16 | CAN | "HEDGCOCK James" |
16 | CAN | "WAMMES Nick" |
16 | COL | "QUINTERO CHAVARRO Kevin Santiago" |
19 | CHN | "LIU Qi" |
19 | FRA | "VIGIER Sebastien" |
19 | KAZ | "CHUGAY Andrey" |
19 | THA | "ANGSUTHASAWIT Jai" |
23 | GER | "DOERNBACH Maximilian" |
23 | LTU | "LENDEL Vasilijus" |
23 | SUR | "TJON EN FA Jair" |
"DNF Did Not Finish" | TTO | "BROWNE Kwesi" |
27 | RSA | "SPIES Jean" |
"REL Relegated" | CHN | "ZHOU Yu" |
"REL Relegated" | FRA | "HELAL Rayan" |
"DSQ Disqualified" | MAS | "AWANG Mohd Azizulhasni" |
10 aug | 17:19 | Ronde 1 | ||
10 aug | 19:21 | Ronde 1 Herkansing | ||
11 aug | 11:29 | Kwart Finale | ||
11 aug | 12:29 | Halve Finale | ||
11 aug | 13:32 | Finale |
LAVREYSEN Harrie | ||
RICHARDSON Matthew | ||
GLAETZER Matthew |