Olympische Spelen Parijs 2024. Resultaten Atletiek Marathon vrouwen
Einduitslag Marathon
Plaats | NOC | Naam | Tijd | "" | "" | "Achterstand"
|
1 | NED | "HASSAN Sifan" | "2:22:55" | "" | OR | ""
|
2 | ETH | "ASSEFA Tigst" | "2:22:58" | "" | "" | "+0:03"
|
3 | KEN | "OBIRI Hellen" | "2:23:10" | "" | PB | "+0:15"
|
4 | KEN | "LOKEDI Sharon" | "2:23:14" | "" | PB | "+0:19"
|
5 | ETH | "SHANKULE Amane Beriso" | "2:23:57" | "" | "" | "+1:02"
|
6 | JPN | "SUZUKI Yuka" | "2:24:02" | "" | PB | "+1:07"
|
7 | ROU | "MERINGOR Delvine Relin" | "2:24:56" | "TR7.1[C]" | SB | "+2:01"
|
8 | UGA | "CHESANG Stella" | "2:26:01" | "" | "" | "+3:06"
|
9 | ISR | "SALPETER Lonah Chemtai" | "2:26:08" | "" | SB | "+3:13"
|
10 | BRN | "CHUMBA Eunice Chebichii" | "2:26:10" | "" | "" | "+3:15"
|
11 | MAR | "GARDADI Fatima Ezzahra" | "2:26:30" | "" | "" | "+3:35"
|
12 | USA | "LINDWURM Dakotah" | "2:26:44" | "" | "" | "+3:49"
|
13 | AUS | "STENSON Jessica" | "2:26:45" | "" | "" | "+3:50"
|
14 | KGZ | "TROFIMOVA Sardana" | "2:26:47" | "" | NR | "+3:52"
|
15 | KEN | "JEPCHIRCHIR Peres" | "2:26:51" | "" | "" | "+3:56"
|
16 | SUI | "SCHLUMPF Fabienne" | "2:28:10" | "" | SB | "+5:15"
|
17 | ESP | "MAAYOUF Majida" | "2:28:35" | "" | SB | "+5:40"
|
18 | PER | "VALDIVIA Thalia" | "2:29:01" | "" | "" | "+6:06"
|
19 | BEL | "VERBRUGGEN Hanne" | "2:29:03" | "" | SB | "+6:08"
|
20 | FRA | "WOLDU Mekdes" | "2:29:20" | "" | SB | "+6:25"
|
21 | ARG | "BORELLI Florencia" | "2:29:29" | "" | "" | "+6:34"
|
22 | SUI | "BEKELE Helen" | "2:29:43" | "" | "" | "+6:48"
|
23 | USA | "SISSON Emily" | "2:29:53" | "" | "" | "+6:58"
|
24 | AUS | "GREGSON Genevieve" | "2:29:56" | "" | SB | "+7:01"
|
25 | ESP | "SOLER Meritxell" | "2:29:56" | "" | "" | "+7:01"
|
26 | CZE | "HROCHOVA Tereza" | "2:30:00" | "" | "" | "+7:05"
|
27 | MEX | "CRISTIAN MOSCOTE Citlali" | "2:30:03" | "" | SB | "+7:08"
|
28 | IRL | "McCORMACK Fionnuala" | "2:30:12" | "" | SB | "+7:17"
|
29 | GER | "MAYER Domenika" | "2:30:14" | "" | "" | "+7:19"
|
30 | ITA | "YAREMCHUK Sofiia" | "2:30:20" | "" | SB | "+7:25"
|
31 | LES | "MAKATISI Mokulubete Blandina" | "2:30:20" | "" | PB | "+7:25"
|
32 | RSA | "OLDKNOW Cian" | "2:30:29" | "" | "" | "+7:34"
|
33 | KAZ | "MAMAZHANOVA Zhanna" | "2:30:51" | "" | "" | "+7:56"
|
34 | BRN | "GASHAW Tigist" | "2:30:53" | "" | "" | "+7:58"
|
35 | CAN | "ELMORE Malindi" | "2:31:08" | "" | SB | "+8:13"
|
36 | POL | "LISOWSKA Aleksandra" | "2:31:10" | "" | SB | "+8:15"
|
37 | RSA | "van ZYL Irvette" | "2:31:14" | "" | SB | "+8:19"
|
38 | GER | "HOTTENROTT Laura" | "2:31:19" | "" | SB | "+8:24"
|
39 | MAR | "FARKOUSSI Kaoutar" | "2:31:34" | "" | "" | "+8:39"
|
40 | TAN | "SHAURI Magdalena" | "2:31:58" | "" | SB | "+9:03"
|
41 | ARG | "OCAMPO Daiana" | "2:32:02" | "" | "" | "+9:07"
|
42 | ESP | "NAVARRETE Esther" | "2:32:07" | "" | "" | "+9:12"
|
43 | BRN | "CHELIMO Rose" | "2:32:08" | "" | "" | "+9:13"
|
44 | UGA | "CHEPTEGEI Rebecca" | "2:32:14" | "" | SB | "+9:19"
|
45 | RSA | "STEYN Gerda" | "2:32:51" | "" | SB | "+9:56"
|
46 | GBR | "EVANS Clara" | "2:33:01" | "" | SB | "+10:06"
|
47 | MGL | "GALBADRAKH Khishigsaikhan" | "2:33:26" | "" | "" | "+10:31"
|
48 | MGL | "BAYARTSOGT Munkhzaya" | "2:33:27" | "" | "" | "+10:32"
|
49 | ISR | "TIYOURI Maor" | "2:33:37" | "" | "" | "+10:42"
|
50 | NED | "LUIJTEN Anne" | "2:33:42" | "" | "" | "+10:47"
|
51 | JPN | "ICHIYAMA Mao" | "2:34:13" | "" | SB | "+11:18"
|
52 | SWE | "WIKSTROM Carolina" | "2:34:20" | "" | "" | "+11:25"
|
53 | ECU | "GRANJA Mary Zenaida" | "2:34:34" | "" | "" | "+11:39"
|
54 | MRI | "PERRIER Marie" | "2:34:56" | "" | SB | "+12:01"
|
55 | AUT | "MAYER Julia" | "2:35:14" | "" | "" | "+12:19"
|
56 | PER | "TEJEDA Gladys" | "2:35:36" | "" | SB | "+12:41"
|
57 | POR | "SANTOS Susana" | "2:35:57" | "" | SB | "+13:02"
|
58 | ERI | "TESFU Dolshi" | "2:36:30" | "" | SB | "+13:35"
|
59 | CHN | "ZHANG Deshun" | "2:36:47" | "" | "" | "+13:52"
|
60 | NZL | "FRENCH Camille" | "2:37:21" | "" | "" | "+14:26"
|
61 | ECU | "ORTIZ MOROCHO Silvia Patricia" | "2:37:23" | "" | SB | "+14:28"
|
62 | PER | "ROJAS Luz Mery" | "2:37:24" | "" | "" | "+14:29"
|
63 | MEX | "HERNANDEZ FLORES Margarita" | "2:37:24" | "" | SB | "+14:29"
|
64 | POL | "MACH Angelika" | "2:37:56" | "" | SB | "+15:01"
|
65 | FIN | "RICHARDSSON Camilla" | "2:38:02" | "" | SB | "+15:07"
|
66 | CZE | "STEWARTOVA Moira" | "2:38:07" | "" | SB | "+15:12"
|
67 | ITA | "EPIS Giovanna" | "2:38:26" | "" | "" | "+15:31"
|
68 | NAM | "JOHANNES Helalia" | "2:38:36" | "" | "" | "+15:41"
|
69 | UGA | "CHELANGAT Mercyline" | "2:39:40" | "" | SB | "+16:45"
|
70 | FRA | "ROLLIN Meline" | "2:40:17" | "" | "" | "+17:22"
|
71 | CRO | "BJELJAC Bojana" | "2:41:13" | "" | SB | "+18:18"
|
72 | CHN | "XIA Yuyu" | "2:42:10" | "" | "" | "+19:15"
|
73 | ECU | "CHACHA Rosa Alva" | "2:42:14" | "" | "" | "+19:19"
|
74 | FRA | "JULIEN Melody" | "2:42:32" | "" | SB | "+19:37"
|
75 | COL | "ORJUELA Angie" | "2:42:57" | "" | SB | "+20:02"
|
76 | CHN | "BAI Li" | "2:44:44" | "" | "" | "+21:49"
|
77 | RWA | "MUKANDANGA Clementine" | "2:45:40" | "" | SB | "+22:45"
|
78 | GBR | "HARVEY Rose" | "2:51:03" | "" | SB | "+28:08"
|
79 | NEP | "SHRESTHA Shantoshi" | "2:55:06" | "" | PB | "+32:11"
|
80 | BHU | "LHAMO Kinzang" | "3:52:59" | "" | PB | "+1:30:04"
|
"" | CRO | "PARLOV KOSTRO Matea" | "DNF Did Not Finish" | "" | "" | ""
|
"" | MAR | "TAHIRI Rahma" | "DNF Did Not Finish" | "" | "" | ""
|
"" | BEL | "HERBIET Chloe" | "DNF Did Not Finish" | "" | "" | ""
|
"" | ETH | "ALEMU Megertu" | "DNF Did Not Finish" | "" | "" | ""
|
"" | GBR | "HAUGER-THACKERY Calli" | "DNF Did Not Finish" | "" | "" | ""
|
"" | ZIM | "NYAHORA Rutendo Joan" | "DNF Did Not Finish" | "" | "" | ""
|
"" | GER | "KEJETA Melat Yisak" | "DNF Did Not Finish" | "" | "" | ""
|
"" | TAN | "SAKILU Jackline" | "DNF Did Not Finish" | "" | "" | ""
|
"" | ROU | "MELLY Joan Chelimo" | "DNF Did Not Finish" | "" | "" | ""
|
"" | AUS | "DIVER Sinead" | "DNF Did Not Finish" | "TR7.1[C]" | "" | ""
|
"" | USA | "O'KEEFFE Fiona" | "DNF Did Not Finish" | "" | "" | "" |
|
| 11 aug | 8:00 | | Finale |
Door weer of andere omstandigheden willen de tijden nog wel eens wijzigen. We checken iedere dag of de genoemde tijden nog actueel zijn en indien nodig passen we ze aan.Update 11 aug: Sifan Hassan pakt haar derde medaille, dit keer wel GOUYD op de marathon
Nederlanders actief bij de Olympische Marathon vrouwen
Belgen actief bij de Olympische Marathon vrouwen