Plaats | NOC | Naam | Tijd | "Achterstand" |
1 | ETH | "TOLA Tamirat" | "2:06:26" | "OR" |
2 | BEL | "ABDI Bashir" | "2:06:47" | "+0:21" |
3 | KEN | "KIPRUTO Benson" | "2:07:00" | "+0:34" |
4 | GBR | "CAIRESS Emile" | "2:07:29" | "+1:03" |
5 | ETH | "GELETA Deresa" | "2:07:31" | "+1:05" |
6 | JPN | "AKASAKI Akira" | "2:07:32" | "+1:06" |
7 | LES | "RAMAKONGOANA Tebello" | "2:07:58" | "+1:32" |
8 | USA | "MANTZ Conner" | "2:08:12" | "+1:46" |
9 | USA | "YOUNG Clayton" | "2:08:44" | "+2:18" |
10 | ERI | "AMARE Samsom" | "2:08:56" | "+2:30" |
11 | RSA | "GELANT Elroy" | "2:09:07" | "+2:41" |
12 | GER | "RINGER Richard" | "2:09:18" | "+2:52" |
13 | JPN | "OSAKO Suguru" | "2:09:25" | "+2:59" |
14 | DJI | "HASSAN Ibrahim" | "2:09:31" | "+3:05" |
15 | GER | "FITWI SIBHATU Samuel" | "2:09:50" | "+3:24" |
16 | FRA | "NAVARRO Nicolas" | "2:09:56" | "+3:30" |
17 | TAN | "SIMBU Alphonce Felix" | "2:10:03" | "+3:37" |
18 | MAR | "EL GOUMRI Othmane" | "2:10:06" | "+3:40" |
19 | ZIM | "MPOFU Isaac" | "2:10:09" | "+3:43" |
20 | FRA | "CHAHDI Hassan" | "2:10:09" | "+3:43" |
21 | KEN | "MUNYAO Alexander" | "2:10:31" | "+4:05" |
22 | BEL | "SOMERS Michael" | "2:10:32" | "+4:06" |
23 | JPN | "KOYAMA Naoki" | "2:10:33" | "+4:07" |
24 | AUS | "TIERNAN Patrick" | "2:10:34" | "+4:08" |
25 | ITA | "CRIPPA Yemaneberhan" | "2:10:36" | "+4:10" |
26 | ISR | "TEFERI Maru" | "2:10:42" | "+4:16" |
27 | RSA | "MOKOKA Stephen" | "2:10:59" | "+4:33" |
28 | SWE | "HASSAN Suldan" | "2:11:21" | "+4:55" |
29 | PRK | "HAN Il Ryong" | "2:11:21" | "+4:55" |
30 | SUI | "KYBURZ Matthias" | "2:11:32" | "+5:06" |
31 | ISR | "AYALE Gashau" | "2:11:36" | "+5:10" |
32 | NOR | "MOEN Sondre Nordstad" | "2:11:39" | "+5:13" |
33 | SUD | "ABDALLA Yaseen" | "2:11:41" | "+5:15" |
34 | ESP | "CHAKIR Ibrahim" | "2:11:44" | "+5:18" |
35 | MAR | "TALBI Zouhair" | "2:11:51" | "+5:25" |
36 | CAN | "LEVINS Cameron" | "2:11:56" | "+5:30" |
37 | UGA | "KIPLANGAT Victor" | "2:11:59" | "+5:33" |
38 | SUI | "ABRAHAM Tadesse" | "2:12:22" | "+5:56" |
39 | ETH | "BEKELE Kenenisa" | "2:12:24" | "+5:58" |
40 | CHN | "WU Xiangdong" | "2:12:34" | "+6:08" |
41 | ESP | "ROJO Yago" | "2:12:43" | "+6:17" |
42 | EOR | "GABRIYESOS Tachlowini" | "2:12:47" | "+6:21" |
43 | ITA | "FANIEL Eyob" | "2:12:50" | "+6:24" |
44 | ISR | "AMARE Girmaw" | "2:12:51" | "+6:25" |
45 | AUS | "BUCHANAN Andrew" | "2:12:58" | "+6:32" |
46 | GBR | "SESEMANN Philip" | "2:13:08" | "+6:42" |
47 | CAN | "LINKLETTER Rory" | "2:13:09" | "+6:43" |
48 | POR | "BARATA Samuel" | "2:13:23" | "+6:57" |
49 | AUS | "ADAMS Liam" | "2:13:33" | "+7:07" |
50 | FRA | "BOUR Felix" | "2:13:46" | "+7:20" |
51 | ITA | "MEUCCI Daniele" | "2:14:02" | "+7:36" |
52 | NOR | "MEZNGI Zerei Kbrom" | "2:14:14" | "+7:48" |
53 | CHI | "DIAZ Carlos" | "2:14:25" | "+7:59" |
54 | ERI | "TESFAY Henok" | "2:14:31" | "+8:05" |
55 | CHN | "YANG Shaohui" | "2:14:48" | "+8:22" |
56 | CPV | "FREIRE Samuel" | "2:15:05" | "+8:39" |
57 | GBR | "MAHAMED Mahamed" | "2:15:19" | "+8:53" |
58 | NED | "CHOUKOUD Khalid" | "2:15:25" | "+8:59" |
59 | CHI | "CATRILEO Hugo" | "2:15:44" | "+9:18" |
60 | BOL | "GARIBAY Hector" | "2:15:54" | "+9:28" |
61 | BEL | "NAERT Koen" | "2:16:33" | "+10:07" |
62 | UGA | "KWEMOI Andrew Rotich" | "2:17:28" | "+11:02" |
63 | USA | "KORIR Leonard" | "2:18:45" | "+12:19" |
64 | ERI | "TESFAY Berhane" | "2:18:50" | "+12:24" |
65 | JOR | "ALKHAWALDEH Moath" | "2:20:01" | "+13:35" |
66 | GUA | "GONZALEZ MINDEZ Alberto" | "2:22:12" | "+15:46" |
67 | CHN | "HE Jie" | "2:22:31" | "+16:05" |
68 | ESP | "NOVALES Tariku" | "2:25:50" | "+19:24" |
69 | MKD | "IVANOVSKI Dario" | "2:28:15" | "+21:49" |
70 | CHA | "BETOUDJI Valentin" | "2:32:11" | "+25:45" |
71 | MGL | "BAT-OCHIR Ser-Od" | "2:42:33" | "+36:07" |
"" | NED | "NAGEEYE Abdi" | "DNF Did Not Finish" | "" |
"" | MAR | "OUTALHA Mohcin" | "DNF Did Not Finish" | "" |
"" | TAN | "GEAY Gabriel Gerald" | "DNF Did Not Finish" | "" |
"" | KEN | "KIPCHOGE Eliud" | "DNF Did Not Finish" | "" |
"" | UZB | "DAVLYATOV Shokhrukh" | "DNF Did Not Finish" | "" |
"" | GER | "PETROS Amanal" | "DNF Did Not Finish" | "" |
"" | UGA | "KISSA Stephen" | "DNF Did Not Finish" | "" |
"" | TUR | "OZBILEN Kaan Kigen" | "DNF Did Not Finish" | "" |
"" | PER | "PACHECO Christian" | "DNF Did Not Finish" | "" |
"" | ISV | "GARCIA Eduardo Terrance" | "DNF Did Not Finish" | "" |
10 aug | 8:00 | Finale |
TOLA Tamirat | ||
ABDI Bashir | ||
KIPRUTO Benson |